Controller Node C10
Controller Node C10
| Appliance marketing name | IBM MTM | Feature Code | Customer Installable | Description | IBM P/N | Redundant/Hot Swappable | Qty per P/N | Tier |
|---|---|---|---|---|---|---|---|---|
| Controller Node A10 | 4957/8-C10 | Base Model | Yes | Power Supply Module | 02WG459 | Yes | 1 | 1 |
| AJ5R | Yes | 480GB OS SSD | 02WG446 | Yes | 1 | 1 | ||
| Base Model | Yes | Rail Kit | 02WG467 | No | 1 | 1 | ||
| Base Model | Yes | Fan | 02WG460 | Yes | 1 | 1 | ||
| Base Model | Yes | Power Cord C13-C14 2m | 39M5508 | Yes | 1 | 1 | ||
| AJ22 | No | Memory: 16GB DDR4 DIMM | 02WG428 | No | 1 | N/A | ||
| AJ5L | Yes | SR SFP+ Module | 02WG442 | Yes | 1 | 1 | ||
| AJ20* | No | Intel® Xeon® Silver 4110 Processor | 02WG424 | No | 1 | N/A | ||
| AJ23** | No | Intel® Xeon® Silver 4210 Processor | 02WG423 | No | 1 | N/A | ||
| AJ5V | Yes | HBA Controller for Data Drives | 02WG458 | No | 1 | 1 | ||
| AJ5W | Yes | Quad Port 10Gb NIC | 02WG432 | No | 1 | 1 | ||
| AJ5J | Yes | Quad Port 10GBase-T NIC | 02WG441 | No | 1 | 1 | ||
| AJ5M | Yes | SFP28 Module | 02WG443 | Yes | 1 | 1 | ||
| Base Model* | No | Chassis | 02AE749 | No | 1 | N/A | ||
| Base Model** | No | Chassis | 02AE780 | No | 1 | N/A |
* For Systems with 1S serial numbers between 783AA00-783CZ99
**For Systems with 1S serial numbers between 783DA00-783ZZ00