System hardware alerts
This topic presents a list of default hardware related alerts for Cloud Pak for Data System.
| Reason Code | Severity | Title | Type | Group |
|---|---|---|---|---|
| 101 | MAJOR | Server is unreachable and cannot be recovered | HW_SERVICE_REQUESTED | HW |
| 102 | MAJOR | Server failed and was disabled | HW_SERVICE_REQUESTED | HW |
| 103 | MAJOR | Major component is unreachable | HW_SERVICE_REQUESTED | HW |
| 104 | MAJOR | Major component failed | HW_SERVICE_REQUESTED | HW |
| 105 | MAJOR | Subcomponent failed | HW_SERVICE_REQUESTED | HW |
| 106 | MAJOR | FSP unrecoverable events detected | HW_SERVICE_REQUESTED | HW |
| 107 | CRITICAL | FSN thermal issues | HW_SERVICE_REQUESTED | HW |
| 108 | MAJOR | Subcomponent is unreachable | HW_SERVICE_REQUESTED | HW |
| 109 | MAJOR | Sub-optimal speed of FC port | HW_SERVICE_REQUESTED | HW |
| 110 | MAJOR | Server is unreachable in management network | HW_SERVICE_REQUESTED | HW |
| 111 | MAJOR | System cannot be tuned, CPU clock not optimal | HW_SERVICE_REQUESTED | HW |
| 112 | MAJOR | FSP unrecoverable events detected | HW_SERVICE_REQUESTED | HW |
| 113 | MAJOR | Unable to fix CPU configuration | HW_SERVICE_REQUESTED | HW |
| 115 | MAJOR | NPS hardware service requested | HW_SERVICE_REQUESTED | HW |
| 116 | MAJOR | NPS disk error | HW_SERVICE_REQUESTED | HW |
| 199 | INFORMATION | Test HW alert | HW_SERVICE_REQUESTED | HW |
| 201 | WARNING, MINOR | Unhealthy component detected | HW_NEEDS_ATTENTION | HW |
| 202 | WARNING | FSN battery needs reconditioning | HW_NEEDS_ATTENTION | HW |
| 203 | WARNING | FSN battery reconditioning in progress | HW_NEEDS_ATTENTION | HW |
| 204 | MINOR | Component is missing | HW_NEEDS_ATTENTION | HW |
| 205 | MAJOR | Low fibre channel path count | HW_NEEDS_ATTENTION | HW |
| 206 | MAJOR | Incorrect node boot params | HW_NEEDS_ATTENTION | HW |
| 208 | WARNING | NPS hardware needs attention | HW_NEEDS_ATTENTION | HW |
| 209 | WARNING | NPS hardware restarted | HW_NEEDS_ATTENTION | HW |
| 551 | determined by NPS* | Event reported by NPS | IPS_EVENT | HW |
| 850 | INFORMATION | Node shutdown initialized by user | APPLIANCE_EVENT | HW |
| 851 | INFORMATION | Node bootstrap initialized by user | APPLIANCE_EVENT | HW |
INFORMATION,WARNING,MAJOR and it is decided on
the NPS side which severity is assigned.