CRESDB2P Resource Table
A CICSPlex® SM Topology Resource that describes an instance of a DB2® packageset within a CICS® system.
The First key field for this resource is NAME.
The Second key field for this resource is APPLTOKEN.
The Third key field for this resource is PLATTOKEN.
- External resource name(CMCI)
- CICSTopologyDb2Packageset
- Object type
- CICSPlex SM Resource
- Length
- 168
- Usage
- API, CICS Management Client Interface(CMCI), EVALDEF
- API view
- No
- CMAS context
- No
- SCOPE applies
- Yes
- Only query CMASs in workload
- No
- Copybook identifier
- EYUt2856
- Security Class
- OPERATE.DB2DBCTL
- Unsupported CICS Releases
- None
| Operations | Actions | Parameters | Required |
|---|---|---|---|
| GET | None | N/A |
| Name | Datatype | Source | Len | Sum | Description | Offset |
|---|---|---|---|---|---|---|
| EYU_CICSNAME | CHAR | CPSM | 8 | DIFF | CICS System Name | 0 |
| EYU_CICSREL | CHAR | CPSM | 4 | DIFF | CICS Release | 8 |
| EYU_RESERVED | CHAR | CPSM | 4 | N/A | Reserved | 12 |
| NAME-1 | CHAR | CPSM | 128 | DIFF | DB2 Packageset | 16 |
| APPLTOKEN-2 | HEX | CPSM | 8 | MAX | Application Qualifier Token | 144 |
| PLATTOKEN-3 | HEX | CPSM | 8 | MAX | Platform Qualifier Token | 152 |
| MONSTAT | BIT | CPSM | 1 | LIKE | Monitoring status | 160 |
| MONSTAT Input/output valid values |
|
|||||