Latin-1 and Latin-9
A list of the Latin-1 and Latin-9 client and server CCSIDs, which includes the United States of America, Western Europe, and many other countries.
| CLINTCP | in | CCSID | CPGID | Comments |
|---|---|---|---|---|
| 437 | Base | 00437 | 00437 | PC data: PC Base; USA, many other countries |
| 819 (8859-1) | Base | 00819 | 00819 | ISO 8859-1: Latin-1 countries |
| 850 | Base | 00850 | 00850 | PC data: Latin-1 countries |
| 858 | T01 | 00858 | 00858 | PC data: Latin-1 countries; with euro |
| 923 | T01 | 00923 | 00923 | ISO 8859-15: Latin-9 |
| 924 | T02 | 00924 | 00924 | ISO 8859-15: Latin-9 |
| 1047 | T02 | 01047 | 01047 | Host: Open Edition Latin-1 |
| 1252 | T01 | 01252 | 01252 | MS Windows: Latin-1 countries |
| 5348 | T01 | 05348 | 01252 | MS Windows: Latin-1 countries, version 2 with euro |
| SRVERCP | in | CCSID | CPGID | Comments |
|---|---|---|---|---|
| 037 | Base | 00037 | 00037 | Host: USA, Canada (ESA), Netherlands, Portugal, Brazil, Australia, New Zealand |
| 273 | Base | 00273 | 00273 | Host: Austria, Germany |
| 277 | Base | 00277 | 00277 | Host: Denmark, Norway |
| 278 | Base | 00278 | 00278 | Host: Finland, Sweden |
| 280 | Base | 00280 | 00280 | Host: Italy |
| 284 | Base | 00284 | 00284 | Host: Spain, Latin America (Spanish) |
| 285 | Base | 00285 | 00285 | Host: United Kingdom |
| 297 | Base | 00297 | 00297 | Host: France |
| 500 | Base | 00500 | 00500 | Host: Belgium, Canada (AS/400), Switzerland, International Latin-1 |
| 871 | Base | 00871 | 00871 | Host: Iceland |
| 924 | T01 | 00924 | 00924 | Host: Latin-9 |
| 1047 | T01 | 01047 | 01047 | Host: Open Edition Latin-1 |
| 1140 | T01 | 01140 | 01140 | Host: USA, Canada (ESA), Netherlands, Portugal, Brazil, Australia, New Zealand; with euro |
| 1141 | T01 | 01141 | 01141 | Host: Austria, Germany; with euro |
| 1142 | T01 | 01142 | 01142 | Host: Denmark, Norway; with euro |
| 1143 | T01 | 01143 | 01143 | Host: Finland, Sweden; with euro |
| 1144 | T01 | 01144 | 01144 | Host: Italy; with euro |
| 1145 | T01 | 01145 | 01145 | Host: Spain, Latin America (Spanish); with euro |
| 1146 | T01 | 01146 | 01146 | Host: United Kingdom; with euro |
| 1147 | T01 | 01147 | 01147 | Host: France; with euro |
| 1148 | T01 | 01148 | 01148 | Host: Belgium, Canada (AS/400), Switzerland, International Latin-1; with euro |
| 1149 | T01 | 01149 | 01149 | Host: Iceland; with euro |
Note: Conversions are supported between non euro-supported CCSIDs
and euro-supported CCSIDs. These should be used with care because:
- The international currency symbol in each non euro-supported EBCDIC CCSID (for example, 00500) has been replaced by the euro symbol in the equivalent euro-supported EBCDIC CCSID (for example, 01148).
- The dotless i in non euro-supported ASCII CCSID 00850 has been replaced by the euro symbol in the equivalent euro-supported ASCII CCSID 00858.