AWS deployment size for IBM Cloud Private Cloud Foundry enterprise installation
Installing IBM® Cloud Private Cloud Foundry on AWS creates an enterprise installation with the following size requirements.
Under normal application loads, this infrastructure template supports cell memory up to 1 TB.
In addition to these requirements, you must provide cell resources to host applications for a high availability infrastructure. You can modify these size requirements to meet your application requirements and hardware profiles.
Each standard cell uses the following resources:
AWS AMI: t2.medium, disk size: 300GB
Enterprise mode sizing for AWS
Grand total per deployment
| Deployments | Instances | AMI Type | VM Disk (MB) | Persistent Disk (MB) |
|---|---|---|---|---|
| Director | 1 | m4.xlarge | 25000 | 102400 |
| Cloud Foundry | 31 | 87000 | 419600 | |
| CFP UI | 1 | t2.medium | 30000 | 65536 |
| Compilation worker | 5 | t2.micro | 50000 | 0 |
Subtotal|38||192000|587536| Diego cell|User provided|[Instances] x t2.2xlarge|[Instances] x 300,000|0 Grand TOTAL (subtotal plus cell total)|| ||||
|TOTAL
Detailed sizing
Director sizing
| VM Jobs | Instances | AMI Type | VM Disk (MB) | Persistent Disk (MB) |
|---|---|---|---|---|
| bosh | 1 | m4.xlarge | 25000 | 102400 |
| TOTAL | 1 | 25000 | 102400 |
Cloud Foundry sizing
| VM Jobs | Instances | AMI Type | VM Disk (MB) | Persistent Disk (MB) |
|---|---|---|---|---|
| nfs_WAL_server | 1 | t2.micro | 10000 | 307200 |
| nats | 2 | t2.micro | 3000 | |
| adapter | 2 | t2.micro | 10240 | |
| database | 1 | t2.micro | 10000 | 10000 |
| diego-api | 2 | t2.micro | 10000 | |
| uaa | 2 | t2.micro | 3000 | |
| singleton-blobstore | 1 | t2.micro | 10000 | 102400 |
| api | 2 | t2.micro | 10000 | |
| cc-worker | 2 | t2.micro | 3000 | |
| router | 2 | t2.micro | 3000 | |
| tcp-router | 2 | t2.micro | 3000 | |
| scheduler | 2 | t2.micro | 3000 | |
| doppler | 4 | t2.micro | 3000 | |
| diego-cell | 1 | t2.2xlarge | 300000 | |
| log-api | 2 | t2.micro | 3000 | |
| credhub | 2 | t2.micro | 3000 | |
| rotate-cc-database-key | 1 | t2.micro | 3000 | |
| TOTAL | 34 | NA | 87000 | 419600 |
CFP UI sizing
| VM Jobs | Instances | AMI Type | VM Disk (MB) | Persistent Disk (MB) |
|---|---|---|---|---|
| docker | 1 | t2.medium | 30000 | 65536 |
| TOTAL | 1 | 30000 | 65536 |
Compilation workers sizing
| VM Jobs | Instances | AMI Type | VM Disk (MB) | Persistent Disk (MB) |
|---|---|---|---|---|
| Compilation worker | 5 | t2.micro | 10000 | |
| TOTAL | 5 | 50000 |