Supported file types by name
All file types by name that is supported by IBM® StoredIQ® are listed, including category, format, extension, category, and version.
| Format | Extension | Category | Version |
|---|---|---|---|
| Adobe Acrobat | graphic |
|
|
| Adobe FrameMaker Graphics | FMV | graphic | vector/raster through 5.0 |
| Adobe FrameMaker Interchange Format | MIF | word processing | 3.0-6.0 |
| Adobe Illustrator | graphic |
|
|
| Adobe Photoshop | PSD | graphic | 4.0 |
| Ami Draw | SDW | graphic | all |
| ANSI | TXT | text and markup | 7- and 8-bit |
| ASCII | TXT | text and markup | 7- and 8-bit |
| AutoCAD | DWG | CAD |
|
| AutoShade Rendering | RND | graphic | 2.0 |
| Binary Group 3 Fax | graphic | all | |
| Bitmap | BMP, RLE, ICO, CUR, DIB, WARP | graphic | all |
| CALS Raster | GP4 | graphic | Type I, II |
| Comma-Separated Values | CSV | spreadsheet | |
| Computer Graphics Metafile | CGM | graphic |
|
| Corel Clipart | CMX | graphic | 5-6 |
| Corel Draw | CDR | graphic | 3.x-8.x |
| Corel Draw (CDR with Tiff header) | graphic | 2.x-9.x | |
| Corel Presentations | SHW | presentation |
|
| Corel WordPerfect Windows | WPD | word processing |
|
| DataEase | Database | 4.X | |
| dBase Database | Database | Through 5.0 | |
| dBXL | Database | 1.3 | |
| DEC WPS PLUS | DX | word processing | Through 4.0 |
| DEC WPS PLUS | WPL | word processing | Through 4.1 |
| DisplayWrite (2 and 3) | IP | word processing | all |
| DisplayWrite (4 and 5) | word processing | Through 2.0 | |
| DOS command executable | COM | system | |
| Dynamic link library files | DLL | system | |
| EBCDIC | text and markup | all | |
| ENABLE | word processing |
|
|
| ENABLE | Database |
|
|
| ENABLE Spreadsheet | SSF | spreadsheet |
|
| Encapsulated Post-Script (raster) | EPS | graphic | TIFF header |
| Executable files | EXE | system | |
| First Choice | Database | Through 3.0 | |
| First Choice | word processing | Through 3.0 | |
| First Choice | spreadsheet | Through 3.0 | |
| FoxBase | Database | 2.1 | |
| Framework | Database | 3.0 | |
| Framework | word processing | 3.0 | |
| Framework | spreadsheet | 3.0 | |
| GEM Bit Image | IMG | graphic | all |
| Graphics Interchange Format | GIF | graphic | all |
| Graphics Environment Manager | GEM VDI | graphic | Bitmap and vector |
| Gzip | GZ | archive | all |
| Haansoft Hangul | HWP | word processing |
|
| Harvard Graphics (DOS) | graphic |
|
|
| Harvard Graphics (Windows) | graphic | all | |
| Hewlett-Packard Graphics Language | HPGL | graphic | 2 |
| HTML | HTM | text and markup | Through 3.0 |
| IBM FFT | text and markup | all | |
| IBM Graphics Data Format | GDF | graphic | 1.0 |
| IBM Picture Interchange Format | PIF | graphic | 1.0 |
| IBM Revisable Form Text | text and markup | all | |
| IBM Writing Assistant | word processing | 1.01 | |
| Initial Graphics Exchange Spec | IGES | graphic | 5.1 |
| Java class files | CLASS | system | |
| JPEG (not in TIFF format) | JFIF | graphic | all |
| JPEG | JPEG | graphic | all |
| JustSystems Ichitaro | JTD | word processing |
|
| JustSystems Write | word processing | Through 3.0 | |
| Kodak Flash Pix | FPX | graphic | all |
| Kodak Photo CD | PCD | graphic | 1.0 |
| Legacy | word processing | Through 1.1 | |
| Legato Email Extender Deprecated as of version 7.6.0.22 |
EMX | ||
| Lotus 1-2-3 | WK4 | spreadsheet | Through 5.0 |
| Lotus 1-2-3 (OS/2) | spreadsheet | Through 2.0 | |
| Lotus 1-2-3 Charts | 123 | spreadsheet | Through 5.0 |
| Lotus 1-2-3 for SmartSuite | spreadsheet | 1997-Millennium 9.6 | |
| Lotus AMI Pro | SAM | word processing | Through 3.1 |
| Lotus Freelance Graphics | PRZ | presentation | Through Millennium |
| Lotus Freelance Graphics (OS/2) | PRE | presentation | Through 2.0 |
| Lotus Manuscript | word processing | 2.0 | |
| Lotus Notes | NSF | ||
| Lotus Pic | PIC | graphic | all |
| Lotus Snapshot | graphic | all | |
| Lotus Symphony | spreadsheet |
|
|
| Lotus Word Pro | LWP | word processing | 1996-9.6 |
| LZA Self Extracting Compress | archive | all | |
| LZH Compress | archive | all | |
| Macintosh PICT1/2 | PICT1/PICT1 | graphic | Bitmap only |
| MacPaint | PNTG | graphic | NA |
| MacWrite II | word processing | 1.1 | |
| Macromedia Flash | SWF | presentation | text only |
| MASS-11 | word processing | Through 8.0 | |
| Micrografx Designer | DRW | graphic | Through 3.1 |
| Micrografx Designer | DSF | graphic | Win95, 6.0 |
| Micrografx Draw | DRW | graphic | Through 4.0 |
| MPEG-1 Audio layer 3 | MP3 | multimedia |
|
| MS Access | MDB | Database | Through 2.0 |
| MS Binder | archive | 7.0-1997 | |
| MS Excel | XLS | spreadsheet | 2.2-2007 |
| MS Excel Charts | spreadsheet | 2.x-7.0 | |
| MS Excel (Macintosh) | XLS | spreadsheet |
|
| MS Excel XML | XLSX | spreadsheet | |
| MS MultiPlan | spreadsheet | 4.0 | |
| MS Outlook Express | EML | 1997-2003 | |
| MS Outlook Form Template | OFT | 1997-2003 | |
| MS Outlook Message | MSG | all | |
| MS Outlook Offline Folder | OST | 1997-2003 | |
| MS Outlook Personal Folder | PST | 1997-2007 | |
| MS PowerPoint (Macintosh) | PPT | presentation | 4.0-2004 |
| MS PowerPoint (Windows) | PPT | presentation | 3.0-2007 |
| MS PowerPoint XML | PPTX | presentation | |
| MS Project | MPP | Database | 1998-2003 |
| MS Windows XML | DOCX | word processing | |
| MS Word (Macintosh) | DOC | word processing |
|
| MS Word (PC) | DOC | word processing | Through 6.0 |
| MS Word (Windows) | DOC | word processing | Through 2007 |
| MS WordPad | word processing | all | |
| MS Works | S30/S40 | spreadsheet | Through 2.0 |
| MS Works | WPS | word processing | Through 4.0 |
| MS Works (Macintosh) | word processing | Through 2.0 | |
| MS Works Database (Macintosh) | Database | Through 2.0 | |
| MS Works Database (PC) | Database | Through 2.0 | |
| MS Works Database (Windows) | Database | Through 4.0 | |
| MS Write | word processing | Through 3.0 | |
| Mosaic Twin | spreadsheet | 2.5 | |
| MultiMate 4.0 | word processing | Through 4.0 | |
| Navy DIF | word processing | all | |
| Nota Bene | word processing | 3.0 | |
| Novell Perfect Works | word processing | 2.0 | |
| Novell Perfect Works | spreadsheet | 2.0 | |
| Novell Perfect Works (Draw) | graphic | 2.0 | |
| Novell WordPerfect | word processing | Through 6.1 | |
| Novell WordPerfect (Macintosh) | word processing | 1.02-3.0 | |
| Office Writer | word processing | 4.0-6.0 | |
| OpenOffice Calc | SXC/ODS | spreadsheet |
|
| OpenOffice Draw | graphic |
|
|
| OpenOffice Impress | SXI/SXP/ODP | presentation |
|
| OpenOffice Writer | SXW/ODT | word processing |
|
| OS/2 PMMetafile Graphics | MET | graphic | 3.0 |
| Paint Shop Pro 6 | PSP | graphic | 5.0-6.0 |
| Paradox Database (PC) | Database | Through 4.0 | |
| Paradox (Windows) | Database | Through 1.0 | |
| PC-File Letter | word processing | Through 5.0 | |
| PC-File+Letter | word processing | Through 3.0 | |
| PC PaintBrush | PCX, DCX | graphic | all |
| PFS: Professional Plan | spreadsheet | 1.0 | |
| PFS: Write | word processing | A, B, C | |
| Portable Bitmap Utilities | PBM | graphic | all |
| Portable Greymap | PGM | graphic | NA |
| Portable Network Graphics | PNG | graphic | 1.0 |
| Portable Pixmap Utilities | PPM | graphic | NA |
| PostScript File | PS | graphic | level II |
| Professional Write | word processing | Through 2.1 | |
| Professional Write Plus | word processing | 1.0 | |
| Progressive JPEG | graphic | NA | |
| Q &A (database) | Database | Through 2.0 | |
| Q & A (DOS) | word processing | 2.0 | |
| Q & A (Windows) | word processing | 2.0 | |
| Q & A Write | word processing | 3.0 | |
| Quattro Pro (DOS) | spreadsheet | Through 5.0 | |
| Quattro Pro (Windows) | spreadsheet |
|
|
| R:BASE 5000 | Database | Through 3.1 | |
| R:BASE (Personal) | Database | 1.0 | |
| R:BASE System V | Database | 1.0 | |
| RAR | RAR | archive | |
| Reflex Database | Database | 2.0 | |
| Rich Text Format | RTF | text and markup | all |
| SAMNA Word IV | word processing | ||
| Smart Ware II | Database | 1.02 | |
| Smart Ware II | word processing | 1.02 | |
| Smart Ware II | spreadsheet | 1.02 | |
| Sprint | word processing | 1.0 | |
| StarOffice Calc | SXC/ODS | spreadsheet |
|
| StarOffice Draw | graphic |
|
|
| StarOffice Impress | SXI/SXP/ODP | presentation |
|
| StarOffice Writer | SXW/ODT | word processing |
|
| Sun Raster Image | RS | graphic | NA |
| Supercalc Spreadsheet | spreadsheet | 4.0 | |
| Text Mail (MIME) | various | ||
| Total Word | word processing | 1.2 | |
| Truevision Image | TIFF | graphic | Through 6 |
| Truevision Targa | TGA | graphic | 2 |
| Unicode Text | TXT | text and markup | all |
| UNIX TAR (tape archive) | TAR | archive | NA |
| UNIX Compressed | Z | archive | NA |
| UUEncoding | UUE | archive | NA |
| vCard | word processing | 2.1 | |
| Visio (preview) | graphic | 4 | |
| Visio 2003 | graphic |
|
|
| Volkswriter | word processing | Through 1.0 | |
| VP Planner 3D | spreadsheet | 1.0 | |
| WANG PC | word processing | Through 2.6 | |
| WBMP | graphic | NA | |
| Windows Enhanced Metafile | EMF | graphic | NA |
| Windows Metafile | WMF | graphic | NA |
| Winzip | ZIP | archive | |
| WML | text and markup | 5.2 | |
| WordMARC word processor | word processing | Through Composer | |
| WordPerfect Graphics | WPG, WPG2 | graphic | Through 2.0, 7. and 10 |
| WordStar | word processing | Through 7.0 | |
| WordStar 2000 | word processing | Through 3.0 | |
| X Bitmap | XBM | graphic | x10 |
| X Dump | XWD | graphic | x10 |
| X Pixmap | XPM | graphic | x10 |
| XML (generic) | XML | text and markup | |
| XyWrite | XY4 | word processing | Through III Plus |
| Yahoo! IM Archive | archive | ||
| ZIP | ZIP | archive | PKWARE-2.04g |
There is a potential for EBCDIC files to be typed incorrectly. It is especially true for
raw text formats that do not have embedded header information. In this case, IBM
StoredIQ makes a best guess attempt at typing the file.