Software withdrawal and support discontinuance: IBM Cognitive Solutions and Research, IBM Hybrid Cloud and Managed Services, IBM Industry Platforms, IBM Systems, IBM Watson and Cloud Platform selected products and part numbers - Some replacements available
IBM United States Withdrawal Announcement 918-054April 10, 2018
Table of contents | ||||||||
|
Added Notes for 5725-H49 and 5724-R76B.
Withdrawal from support date has been extended for 5724-R76.
(Corrected on February 5, 2019)
Revised the Overview section.
Corrections to the Overview, Withdrawn programs and Replacement programs information sections.
Corrections to the Overview, Withdrawn programs and Replacement programs information sections.
Overview
Version Release Modification (VRM)
- Note: VRM (V3.2.1)
- Note: V= All means all versions
- Note: V#. x (V3. x ) means all releases of the version # listed
- Note: V#.#. x (V3.2. x ) means all mods of the version release # listed
IBM® Cognitive Solutions & Research products
For Passport Advantage® (PPA) On-premise products
Effective on the dates shown, IBM will withdraw support for the following programs' All VRM licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5724-Z69 | IBM InfoSphere® Guardium® Data Redaction | All | April 30, 2019 |
5725-G03 | IBM InfoSphere Guardium Dynamic Data Masking for Applications | All | April 30, 2019 |
5725-Q67 | IBM Endpoint Manager for Datacenters | All | April 30, 2019 |
5725-T19 | IBM Security Identity Governance and Administration | All | April 30, 2019 |
5725-V89 | IBM Security Access Manager Appliance | All | April 30, 2023 |
5737-D11 | IBM BigFix® Detect | All | July 10, 2018 |
Effective on the dates shown, IBM will withdraw support for the following programs' Version (V.x.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5724-V04 | IBM Rational Team Concert | 5.x | April 30, 2019 (See JavaSec Note below) |
5724-V10 | IBM Rational® Quality Manager | 5.x | April 30, 2019 (See JavaSec Note below) |
5724-W87 | IBM Rational Requirements Composer | 5.x | April 30, 2019 (See JavaSec Note below) |
5725-D80 | IBM Rational Rhapsody® Design Manager | 5.x | April 30, 2019 (See JavaSec Note below) |
5724-X70 | IBM Rational Rhapsody Design Manager | 6.0.0 | April 30, 2019 |
5724-X70 | IBM Rational Rhapsody Design Manager | 6.0.1 | April 30, 2019 |
5724-X70 | IBM Rational Rhapsody Design Manager | 6.0.2 | April 30, 2019 |
5725-F21 | IBM Rational Collaborative Lifecycle Management | 5.x | April 30, 2019 (See JavaSec Note below) |
5725-H85 | IBM Rational Engineering Lifecycle Manager | 5.x | April 30, 2019 (See JavaSec Note below) |
5725-K39 | IBM Predictive Maintenance and Quality | 1.x | September 30, 2019 |
5725-K39 | IBM Predictive Maintenance and Quality | 2.0 | September 30, 2019 |
Note JavaSec: IBM highly recommends moving to V6.0.5 of the IBM Watson IoT Continuous Engineering suite of products, due to potential security risks in V5.0.2 and earlier releases of these products. The V5.x releases use IBM SDK, Java Technology Edition v6, which is no longer supported on distributed platforms. As a result there will be no further security fixes made available for it. Support for IBM Java SDK v6 on the System z® platform ends in September 2018. V6.0.5 is the first release of the Continuous Engineering suite to use the IBM Java SDK v8, and earlier V6.0 to 6.0.4 releases use the IBM Java SDK v7, both of which are still supported. Go to Java SDK for more detail.
Effective on the dates shown, IBM will withdraw support for the following programs' Version Release (V.R.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5724-K74 | IBM Tivoli® Directory Integrator | 7.1.x | April 30 2019 |
5724-L73 | IBM Tivoli Federated Identity Manager | 6.2.x | September 30, 2019 |
5724-Q82 | IBM Tivoli Federated Identity Manager Business Gateway | 6.2.x | September 30, 2019 |
5724-S24 | IBM Tivoli Security Policy Manager | 7.1.x | April 30, 2019 (See Note SuppX below) |
5724-X70 | IBM Rational Rhapsody | 8.1.x | April 30, 2019 |
5724-X79 | IBM Rational Publishing Engine | 1.3.x | April 30, 2019 |
5725-F25 | IBM TRIRIGA® Portfolio Data Manager | 10.4.0 | April 30, 2019 |
5725-F25 | IBM TRIRIGA Portfolio Data Manager | 10.4.1 | September 30, 2019 |
5725-F25 | IBM TRIRIGA Portfolio Data Manager | 10.4.2 | September 30, 2019 |
5725-F26 | IBM TRIRIGA Application Platform | 3.4.0 | April 30, 2019 |
5725-F26 | IBM TRIRIGA Application Platform | 3.4.1 | September 30, 2019 |
5725-F26 | IBM TRIRIGA Application Platform | 3.4.2 | September 30, 2019 |
5725-L44 | IBM Cognos® Integration Server | 10.1.x | April 30, 2018 (See Note 5725-L44 below) |
Note 5725-L44: IBM will not offer extended support effective after the specified end of support date. Clients are encouraged to upgrade to the latest release of the product.
Effective on the dates shown, IBM will withdraw support for the following programs' Version Release Modifications (VRM) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5725-G21 | IBM i2® Analyst's Notebook Premium | 8.9.11 | April 30, 2019 |
5725-G21 | IBM i2 Analyst's Notebook Premium | 8.9.13 | April 30, 2019 |
5725-G22 | IBM i2 Analyze | 3.0.9 | April 30, 2019 |
5725-G22 | IBM i2 Analyze | 3.0.11 | April 30, 2019 |
5737-F28 | IBM Data Risk Manager | 2.0.0 | April 30, 2018 |
5725-L44 | IBM Cognos Integration Server | 10.2.0 | September 30, 2019 (See Note 5725-L44 below) |
5725-L44 | IBM Cognos Integration Server | 10.2.1 | September 30, 2019 (See Note 5725-L44 below) |
5725-L44 | IBM Cognos Integration Server | 10.2.2 | September 30, 2019 (See Note 5725-L44 below) |
Note 5725-L44: IBM will not offer extended support effective after the specified end of support date. Clients are encouraged to upgrade to the latest release of the product.
IBM Hybrid Cloud & Managed Services products
For Advanced Administration System (AAS)
Effective on the dates shown, IBM will withdraw support for the following programs' Version Release (V.R.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5765-CMO | IBM Cloud Manager with OpenStack V4.2 | 4.2.x | September 30, 2018 (See Note RSG-3 below) |
5765-OSF | IBM Cloud Manager with OpenStack for IBM Flex System®, V4.1 | 4.1.x | September 30, 2018 (See Note RSG-2 below) |
5765-OSP | IBM Cloud Manager with OpenStack for Power® | 4.1.x | September 30, 2018 (See Note RSG-2 below) |
5765-SB3 | IBM SmartCloud® Entry for Power bundle | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
5765-SC3 | IBM SmartCloud Entry for Power | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
5765-SF3 | IBM SmartCloud Entry for IBM Flex System | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
Note: In Japan IBM SmartCloud is trademarked as IBM SmarterCloud.
For Passport Advantage (PPA) On-premise products
Effective on the dates shown, IBM will withdraw support for the following programs' All VRM licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5641-S31 | IBM SmartCloud Entry for System x with 1 year S&S | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
5641-S33 | IBM SmartCloud Entry for System x with 3 year S&S | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
5641-SB1 | IBM SmartCloud Entry for System x bundle with 1 year S&S | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
5641-SB3 | IBM SmartCloud Entry for System x bundle with 3 year S&S | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
5641-SC4 | IBM SmartCloud Entry for IBM Flex System with 1 year S&S | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
5641-SC6 | IBM SmartCloud Entry for IBM Flex System with 3 year S&S | 3.2.x | September 30, 2018 (See Note RSG-1 below) |
5724-R76 | IBM Case Foundation | All | September 30, 2020 (See Note 5724-R76B below) |
5724-R85 | IBM FileNet® eForms | All | April 30, 2019 |
5725-A62 | IBM SPSS® Text Analytics for Surveys | All | December 31, 2020 |
5725-K40 | IBM Application Diagnostics | All | April 30, 2019 |
5725-R35 | IBM UrbanCode® Deploy with Patterns | All | April 30, 2019 |
5725-R46 | IBM Case Manager for Investigations | All | April 30, 2019 |
5737-E88 | IBM Disclosure Management | All | See Note 5737-E88 below |
Effective on the dates shown, IBM will withdraw support for the following programs' Version (V.x.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5724-H72 | IBM MQ | 8.x.x | April 30, 2020 |
5724-Q00 | IBM WebSphere® Remote Server | 8.x.x | April 30, 2019 |
5724-Q00 | IBM WebSphere Remote Server | 7.x.x | April 30, 2019 |
5725-A54 | IBM SPSS Statistics Desktop | 22.x.x | September 30, 2019 |
5725-A56 | IBM SPSS Statistics Server | 22.x.x | September 30, 2019 |
5725-A58 | IBM SPSS Statistics Developer | 22.x.x | September 30, 2019 |
5725-A60 | IBM SPSS Amos | 22.x.x | September 30, 2019 |
5725-D79 | IBM Rational Software Architect Design Manager | 4.x.x | April 30, 2019 (See Note SuppX below) |
5725-L13 | ARCAD Pack for I (previously known as ARCAD Pack for Rational) | 9.x.x | April 30, 2019 |
5725-L13 | ARCAD Pack for I (previously known as ARCAD Pack for Rational) | 10.x.x | April 30, 2019 |
5725-L14 | Elite Support for ARCAD Pack for I (previously known as IBM Elite Support for ARCAD Pack for Rational) | 9.x.x | April 30, 2019 |
5725-L14 | Elite Support for ARCAD Pack for I (previously known as IBM Elite Support for ARCAD Pack for Rational) | 10.x.x | April 30, 2019 |
Effective on the dates shown, IBM will withdraw support for the following programs' Version Release (V.R.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5698-WSH | IBM Tivoli Workload Scheduler | 9.1.x | April 30, 2019 |
5724-J31 | IBM Content Integrator | 8.5.x | April 30, 2019 |
5724-O13 | IBM Rational Data and Application Modeling | 7.5.x | April 30, 2019 |
5724-R81 | IBM FileNet Content Manager | 5.2.x | April 30, 2019 |
5724-R91 | IBM Enterprise Content Management System Monitor | 5.1.x | April 30, 2019 |
5724-W24 | IBM Cognos Controller | 8.5.x | April 30, 2016 (See Note 5724-W24 below) |
5724-W24 | IBM Cognos Controller | 10.1.x | April 30, 2017 (See Note 5724-W24 below) |
5724-W24 | IBM Cognos Controller | 10.2.x | September 30, 2019 (See Note 5724-W24 below) |
5724-W32 | IBM Cognos Executive Viewer | 9.5.x | April 30, 2016 (See Note 5724-W32 below) |
5724-W32 | IBM Cognos Executive Viewer | 10.1.x | April 30, 2017 (See Note 5724-W32 below) |
5724-W32 | IBM Cognos Executive Viewer | 10.2.x | September 30, 2018 (See Note 5724-W32 below) |
5724-W34 | IBM Cognos Planning | 10.1.x | April 30, 2018 (See Note 5724-W34 below) |
5725-A06 | IBM ILOG® CPLEX® Optimization Studio | 12.5.x | September 30, 2019 |
5725-A15 | IBM Case Manager | 5.2.x | April 30, 2019 |
5725-A64 | IBM SPSS Modeler | 17.0.x | April 30, 2020 |
5725-A65 | IBM SPSS Modeler Server | 17.0.x | April 30, 2020 |
5725-A74 | IBM Analytical Decision Management | 17.0.x | April 30, 2020 |
5725-B37 (See Note 5725-B37 below) | IBM InfoSphere Optim Application Repository Analyzer | 5.5.x | September 30, 2016 |
5725-B37 (See Note 5725-B37 below) | IBM InfoSphere Optim Application Repository Analyzer | 6.x | September 30, 2016 |
5725-C20 | IBM Tivoli Monitoring for Energy Management | 6.3.x | April 30, 2019 |
5725-F64 | IBM Cognos Insight® | 10.1.x | April 30, 2017 (See Note 5725-F64 below) |
5725-F64 | IBM Cognos Insight | 10.2.2 | September 30, 2019 (See Note 5725-F64 below) |
5725-G71 | IBM Cloud Manager with OpenStack for x86 | 4.1.x | September 30, 2018 (See Note RSG-2 below) |
5725-G72 | IBM Cloud Manager with OpenStack for IBM Flex Systems | 4.1.x | September 30, 2018 (See Note RSG-2 below) |
5725-J90 | IBM WebSphere DataPower® Service Gateway XG45 Virtual Edition | 7.5.x | April 30, 2019 |
5725-J91 | IBM WebSphere DataPower Integration Appliance XI52 Virtual Edition | 7.5.x | April 30, 2019 |
5725-J97 | IBM SmartCloud Monitoring - Application Insight | 1.2.x | April 30, 2019 |
5725-J97 | IBM SmarterCloud Monitoring - Application Insight | 1.2.x | April 30, 2019 |
5725-K26 | IBM Operations Analytics Log Analysis | 1.3.x | See Note Hadoop below |
5725-K50 | IBM WebSphere DataPower Service Gateway XG45 | 7.5.x | April 30, 2019 |
5725-K51 | Software Options for IBM WebSphere DataPower Service Gateway XG45 | 7.5.x | April 30, 2019 |
5725-K52 | IBM WebSphere DataPower Integration Appliance XI52 | 7.5.x | April 30, 2019 |
5725-K53 | Software Options for IBM WebSphere DataPower Integration Appliance XI52 | 7.5.x | April 30, 2019 |
5725-K54 | IBM WebSphere DataPower B2B Appliance XB62 | 7.5.x | April 30, 2019 |
5725-K55 | Software Options for IBM WebSphere DataPower B2B Appliance XB62 | 7.5.x | April 30, 2019 |
5725-L19 | IBM SPSS Analytic Server | 2.0.x | April 30, 2020 |
5725-L50 | IBM Content Foundation | 5.2.x | April 30, 2019 |
5725-M48 | IBM SPSS Predictive Analytics Enterprise | 3.0.x | April 30, 2020 |
5725-M49 | IBM SPSS Predictive Analytics Enterprise Server | 3.0.x | April 30, 2020 |
5725-M54 | IBM UrbanCode Deploy | 6.1.x | April 30, 2019 |
5725-M55 | IBM UrbanCode Release | 6.0.x | April 30, 2019 |
5725-R05 | IBM Cloud Manager with OpenStack | 4.1.x | September 30, 2018 (See Note RSG-2 below) |
5725-R05 | IBM Cloud Manager with OpenStack | 4.2.x | September 30, 2018 (See Note RSG-3 below) |
5725-T06 | IBM DataPower Gateway | 7.5.x | April 30, 2019 |
5725-T07 | Software Options for IBM DataPower Gateway | 7.5.x | April 30, 2019 |
5725-T09 | IBM DataPower Gateway Virtual Edition | 7.5.x | April 30, 2019 |
5737-B84 | IBM Process Transformation Manager | 8.8 | September 30, 2021 |
5737-B84 | IBM Process Transformation Manager | 8.9 | September 30, 2019 |
5737-B84 | IBM Process Transformation Manager | 8.10 | April 30, 2020 |
5737-B84 | IBM Process Transformation Manager | 8.11 | April 30, 2020 |
Note Hadoop: This is not an EoS for the product 5725-K26 IBM Operations Analytics Log Analysis V1.3.x. IBM previously announced EoS for 5725-C09 IBM BigInsights® V4.1 and V4.2 effective June 30, 2019. As a result, 5725-K26 IBM Operations Analytics Log Analysis V1.3.x will no longer include the optional supported deployment of IBM BigInsights for Apache Hadoop distributions. IBM Operations Analytics Log Analysis V1.3.x will continue to integrate with the remaining 3rd party Apache Hadoop distributions for the purposes of the long-term storage of IT Operational data. For additional information, to see which Hadoop Integrations are supported, go to the IBM Knowledge Center for IBM Operations Analytics Log Analysis.
Note 5724-R76B: Support for selected bundled components of IBM Case Foundation (5724-R76) is limited to usage and known defects on record up to and including April 29, 2019. These bundled components are IBM FileNet Workplace XT, IBM FileNet Application Engine, and IBM FileNet eForms.
Note 5724-W32: IBM will not offer extended support, effective immediately and after the specified end of support date.
Note 5724-W34: IBM will only offer extended support on IBM Cognos Planning 10.1.1 for one year beyond the published end of support date of April 30, 2018. IBM Cognos Planning 10.1.1 extended support is only available from May 1, 2018 through April 30, 2019. Support is limited to data integrity and security issues with Cognos Planning components. Clients are encouraged to upgrade to the latest release of the product. IBM Cognos Planning V10.2 has been available since October 4, 2016 and will be supported for a minimum of 3 years from that date.
Note 5725-A62: IBM SPSS Text Analytics for Surveys: Customers should consider upgrading to IBM SPSS Modeler Subscription Text Analytics (5737-B93). For additional information, see Software Announcement letter 218-019, dated February 27, 2018.
Note 5725-B37: IBM InfoSphere Optim Application Repository Analyzer V5.5.x and V6.x were EoM and EoS, but the incorrect PID, 5724-B35, was listed. This is to confirm that the V5.5.x and V6.x did EoM and EoS on September 30, 2016. For additional information, see Software Announcement 916-117, dated September 13, 2016, which has now been corrected .
Note 5725-F64: IBM will not offer extended support, effective immediately and after the specified end of support date.
Note 5737-E88: IBM will not offer extended support of this product.
Note BCF: These PIDs were previously announced as EoS effective April 30, 2019, but will now be EoS effective on the date shown.
Note RSG-1: These PIDs were previously announced as EoS effective April 30, 2019, but will now be EoS effective on the date shown.
Note RSG-2: These PIDs were previously announced as EoS effective September 30, 2019, but will now be EoS effective on the date shown.
Note RSG-3: These PIDs were previously announced as EoS effective April 30, 2020, but will now be EoS effective on the date shown.
Note SuppX: After the withdrawal from support date, extended support will not be offered.
IBM Industry Platforms products
Effective on the dates shown, IBM will withdraw support for the following programs' Version (V.x.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5725-P56 | IBM Counter Fraud Management | 1.5.x | September 30, 2019 |
5725-Q79 | IBM Now Factory Sourceworks | 5.x | September 30, 2019 |
5725-S79 | IBM Financial Transaction Manager for SWIFT Business Services | All | September 30, 2019 |
5725-Y79 | IBM Surveillance Insight for Financial Services | 1.x | April 30, 2019 |
5737-A30 | IBM Algo® Aggregation | 1.x | September 30, 2019 |
Effective on the dates shown, IBM will withdraw support for the following programs' Version Release (V.R.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5725-H49 | IBM Algo Credit® Manager | 5.3.x | April 30, 2019 (See Note SuppX below) |
5725-Q80 | IBM Now Factory Analytics | 8.1.x | September 30, 2019 |
5725-S75 | IBM Financial Transaction Mgr for Corp Paymt Svcs | 3.0.0 | September 30, 2018 |
5725-S76 | IBM Financial Transaction Mgr for ACH Services | 3.0.0 | September 30, 2018 |
Note SuppX: After the withdrawal from support date, extended support will not be offered.
For Advanced Administration System (AAS)
Effective on the dates shown, IBM will withdraw support for the following programs' Version Release (V.R.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5724-X12 | IBM XL C for AIX® | 11.1.x | April 30, 2019 |
5724-X13 | IBM XL C/C++ for AIX | 11.1.x | April 30, 2019 |
5724-X14 | IBM XL C/C++ for Linux® | 11.1.x | April 30, 2019 |
5724-X15 | IBM XL Fortran for AIX | 13.1.x | April 30, 2019 |
5724-X16 | IBM XL Fortran for Linux | 13.1.x | April 30, 2019 |
For Passport Advantage (PPA) On-premise products:
Effective on the dates shown, IBM will withdraw support for the following programs' Version (V.x.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5724-X94 | IBM Tivoli Storage FlashCopy® Manager | 3.x | April 30, 2019 (See Note SuppX below) |
5725-G39 | IBM z Systems® Development and Test Environment | 11.x | September 30, 2019 |
Note SuppX: After the withdrawal from support date, extended support will note be offered.
Effective on the dates shown, IBM will withdraw support for the following programs' Version Release (V.R.x) licensed under the IBM International Program License Agreement:
Program number | Program release name | VRM | Withdrawal from support date |
---|---|---|---|
5724-E43 | IBM Rational Developer for System z HLL/WB Edition | 9.0.x | April 30, 2019 |
5724-T07 | IBM Rational Developer for System z | 9.1.x | April 30, 2019 |
5724-X14 | IBM XL C/C++ for Linux | 11.1.x | April 30, 2019 |
5724-X15 | IBM XL Fortran for AIX | 13.1.x | April 30, 2019 |
5724-X16 | IBM XL Fortran for Linux | 13.1.x | April 30, 2019 |
5725-K78 | IBM Rational Developer for the Enterprise | 9.1.x | April 30, 2019 |
5725-P46 | IBM Rational Developer for the Enterprise HLL/WB Edition | 9.0.x | April 30, 2019 |
Withdrawn programs
For the following, effective on the dates shown, IBM will withdraw from marketing a program or just part numbers from a program licensed under the IBM International Program License Agreement:
- VRM (V3.2.1)
- Note: V= All means all versions
- Note: V#.x means all releases of the version # listed
- Note: V#.#.x means all mods of the version release # listed
Passport Advantage (PPA) IPLA On Premises
products
For IPLA products, on or after these dates, you can no longer obtain these part numbers directly from IBM. You can obtain these part numbers on an as available basis through IBM Remarketers.
IBM Cognitive Solutions & Research products
Program number/Part number | Program name/Part number name | VRM | Withdrawal from marketing date |
---|---|---|---|
5724-K74 | IBM Tivoli Directory Integrator | ||
BJ0VTML | IBM Tivoli Directory Integrator 7.1 DVD Media Pack, MP, ML | 7.1 | April 19, 2019 |
BJ0XGML | IBM Security Directory Integrator 7.1.1 DVD MP, ML, Media Pack | 7.1.1 | April 19, 2019 |
5724-L73 | IBM Tivoli Federated Identity Manager | ||
BJ02EML | IBM Tivoli Federated Identity Mgr V6.2.3 MP ML | 6.2.3 | September 20, 2019 |
BJ0VBML | IBM Tivoli Federated Identity Mgr V6.2.1 Media MP ML | 6.2.1 | September 20, 2019 |
BJ105ML | IBM Tivoli Federated Identity Mgr V6.2.2 MP ML | 6.2.2 | September 20, 2019 |
5724-Q82 | IBM Tivoli Federated Identity Manager Business Gateway | ||
BJ0VAML | IBM Tivoli Federated ID BGWAY MGR V6.2.1 Media MP ML | 6.2.1 | September 20, 2019 |
BJ0VJML | IBM TIV FIM BGWAY Single Partner V6.2.1 Media MP ML | 6.2.1 | September 20, 2019 |
BJ106ML | IBM Tivoli Federated ID BGWAY MGR V6.2.2 Media MP ML | 6.2.2 | September 20, 2019 |
BJ107ML | IBM TIV FIM BGWAY Single Partner V6.2.2 Media MP ML | 6.2.2 | September 20, 2019 |
BJ16LML | IBM Tivoli Federated Identity Manager 6.2.3 MP | 6.2.3 | September 20, 2019 |
5724-S24 | IBM Tivoli Security Policy Manager | ||
BJ0V9ML | IBM Tivoli Security Policy Manager 7.1 DVD ML MP Media Pack | 7.1.x | April 19, 2019 |
5724-V04 | IBM Rational Team Concert | ||
BT04FEN | IBM Rational Team Concert Express® Edition Version 1.0 Multiplatform English DVD 168 Bit Encryption Media Pack | 1.0 | July 13, 2018 |
BT04GEN | IBM Rational Team Concert Standard Edition Version 1.0 Multiplatform English DVD 168 Bit Encryption Media Pack | 1.0 | July 13, 2018 |
BT06AEN | IBM Rational Team Concert Express Edition Server for Multiplatforms Version 1.0.1 English Multimedia 168 Bit Encryption Media Pack | 1.0.1 | July 13, 2018 |
BT06BEN | IBM Rational Team Concert Standard Edition Server for Multiplatforms Version 1.0.1 English Multimedia 168 Bit Encryption Media Pack | 1.0.1 | July 13, 2018 |
BT0BKML | IBM Rational Team Concert for Power Standard Edition Server for Multiplatforms Version 2.0 Multilingual CD ROM 128 Bit Encryption Media Pack | 2.0 | July 13, 2018 |
BT0BLML | IBM Rational Team Concert for Power Enterprise Edition Server for Multiplatforms Version 2.0 Multilingual CD ROM 128 Bit Encryption Media Pack | 2.0 | July 13, 2018 |
BT0DPML | IBM Rational Team Concert for Multiplatforms Version 3.0 Multilingual DVD 168 Bit Encryption Media Pack | 3.0 | July 13, 2018 |
BT0EGML | IBM Rational Team Concert Version 3.0.1 Multiplatforms Multilingual DVD 168 Bit Encryption Media Pack | 3.0.1 | July 13, 2018 |
BT0GSML | IBM Rational Team Concert Version 4.0 Multiplatforms Multilingual DVD 168 Bit Encryption Media Pack | 4.0 | July 13, 2018 |
BT0I6ML | IBM Rational Team Concert Version 4.0.1 for Multiplatforms Multilingual Media Pack | 4.0.1 | July 13, 2018 |
BT0JJML | IBM Rational Team Concert Version 4.0.3 Multilingual Multiplatforms Media Pack | 4.0.3 | July 13, 2018 |
BT0KBML | IBM Rational Team Concert Version 4.0.4 Multilingual Multiplatforms Media Pack | 4.0.4 | July 13, 2018 |
BT0KLML | IBM Rational Team Concert Version 4.0.5 Multiplatform Multilingual Media Pack | 4.0.5 | July 13, 2018 |
BT0KWML | IBM Rational Team Concert Developer for Workgroups V4.0.6 Multiplatform Multilingual Media Pack | 4.0.6 | July 13, 2018 |
BT0LUML | IBM Rational Team Concert Version 4.0.7 Multiplatform Multilingual Media Pack | 4.0.7 | July 13, 2018 |
5724-V10 | IBM Rational Quality Manager | ||
BT0ELML | IBM Rational Quality Manager Version 3.0.1 for Multiplatforms Multilingual Media Pack | 3.0.1 | July 13, 2018 |
BT0GGML | IBM Rational Quality Manager for Multiplatforms Version 4.0 Multilingual Media Pack | 4.0 | July 13, 2018 |
BT0I3ML | IBM Rational Quality Manager Version 4.0.1 for Multiplatforms Multilingual Media Pack | 4.0.1 | July 13, 2018 |
BT0JLML | IBM Rational Quality Manager Version 4.0.3 Multilingual Multiplatforms Media Pack | 4.0.3 | July 13, 2018 |
BT0K9ML | IBM Rational Quality Manager Version 4.0.4 for Multiplatforms Multilingual Media Pack | 4.0.4 | July 13, 2018 |
BT0KJML | IBM Rational Quality Manager Version 4.0.5 Multiplatforms Multilingual Media Pack | 4.0.5 | July 13, 2018 |
BT0KYML | IBM Rational Quality Manager Quality Professional V4.0.6 Multiplatform Multilingual Media Pack | 4.0.6 | July 13, 2018 |
BT0LSML | IBM Rational Quality Manager Version 4.0.7 Multiplatform Multilingual Media Pack | 4.0.7 | July 13, 2018 |
5724-W87 | IBM Rational Requirements Composer | ||
BT06VML | IBM Rational Requirements Composer V1.0 Multiplatform Multilingual Media Pack | 1.0 | July 13, 2018 |
BT0EPML | IBM Rational Requirements Composer Version 3.0.1for Multiplatforms Multilingual DVD 128 Bit Encryption Media Pack | 3.0 | July 13, 2018 |
BT0GYML | IBM Rational Requirements Composer Version 4.0 Multiplatforms Multilingual DVD 128 Bit Encryption Media Pack | 4.0 | July 13, 2018 |
BT0I4ML | IBM Rational Requirements Composer Version 4.0.1 for Multiplatforms Multilingual Media Pack | 4.0.1 | July 13, 2018 |
BT0JKML | IBM Rational Requirements Composer Version 4.0.3 Multilingual Multiplatforms Media Pack | 4.0.3 | July 13, 2018 |
BT0KAML | IBM Rational Requirements Composer Version 4.0.4 Multilingual Multiplatforms Media Pack | 4.0.4 | July 13, 2018 |
BT0KKML | IBM Rational Requirements Composer Version 4.0.5 Multiplatform Multilingual Media Pack | 4.0.5 | July 13, 2018 |
BT0KXML | IBM Rational Requirements Composer Analyst V4.0.6 Multiplatform Multilingual Media Pack | 4.0.6 | July 13, 2018 |
BT0LTML | IBM Rational Requirements Composer Version 4.0.7 Multiplatform Multilingual Media Pack | 4.0.7 | July 13, 2018 |
D0C3ULL | IBM Rational Requirements Composer Server Floating User License + SW Subscription & Support 12 Months | All | July 13, 2018 |
D0C3VLL | IBM Rational Requirements Composer Server Floating User SW Subscription & Support Reinstatement 12 Months | All | July 13, 2018 |
D0C3WLL | IBM Rational Requirements Composer Server for System z Floating User License + SW Subscription & Support 12 Months | All | July 13, 2018 |
D0C3XLL | IBM Rational Requirements Composer Server for System z Floating User SW Subscription & Support Reinstatement 12 Months | All | July 13, 2018 |
E08CQLL | IBM Rational Requirements Composer Server Floating User Annual SW Subscription & Support Renewal | All | September 14, 2018 |
E08CRLL | IBM Rational Requirements Composer Server for System z Floating User Annual SW Subscription & Support Renewal | All | September 14, 2018 |
5724-X70 | IBM Rational Rhapsody | ||
BT08CEN | IBM RATIONAL RHAPSODY V7.5.0 MULTI PLATFORM ENGLISH MEDIA PACK | 7.5.0 | July 13, 2018 |
BT08KEN | IBM RATIONAL MODELER RHAPSODY CORPORATE EDITION V7.5.0 WIN ENG MEDIA PACK | 7.5.0 | July 13, 2018 |
BT0BEML | IBM RATIONAL RHAPSODY V7.5.1 MUTIPLATFORM MULTILINGUAL MEDIA PACK | 7.5.1 | July 13, 2018 |
BT0C4ML | IBM RATIONAL RHAPSODY V7.5.2 MUTIPLATFORM MULTILINGUAL MEDIA PACK | 7.5.2 | July 13, 2018 |
BT0E2ML | IBM RATIONAL RHAPSODY V7.5.3 MULTIPLATFORM MULTILINGUAL MEDIA PACK | 7.5.3 | July 13, 2018 |
