z/OS HCD User's Guide
Previous topic | Next topic | Contents | Index | Contact z/OS | Library | PDF


OS Device Compare Report

z/OS HCD User's Guide
SC34-2669-00

OS Device Compare Report

Figure 204. OS Device Compare Report
                                      OS Device Compare Report                        TIME: 08:32  DATE: 2012-10-21  PAGE R -    1

                 New IODF name:  REDDE.IODF00.COMP1                     Old IODF name:  REDDE.IODF00.COMP2


                               Limited to New Operating System Id: OS1       Old Operating System Id:  OS1


  |----------------------------|----------------------|----------------------|-----------------------------------------------------|
  | OS       Device, Range     | New IODF             | Old IODF             | Description                                         |
  |----------------------------|----------------------|----------------------|-----------------------------------------------------|
  | OS1      0100              | Actual Data          | Old Data             |                                                     |
  |                            |----------------------|----------------------|-----------------------------------------------------|
  |                            | 9033                 | same                 | Device Type                                         |
  |                            | SWCH                 | same                 | Name of Generic                                     |
  |                            | Yes                  | same                 | Value(s) of Parameter OFFLINE                       |
  |                            | Yes                  | same                 | Value(s) of Parameter DYNAMIC                       |
  |----------------------------|----------------------|----------------------|-----------------------------------------------------|
  | OS1      0200,32           | Actual Data          | Old Data             |                                                     |
  |                            |----------------------|----------------------|-----------------------------------------------------|
  |                            | 3390                 | same                 | Device Type                                         |
  |                            | 3390                 | same                 | Name of Generic                                     |
  |                            | No          *        | same                 | Value(s) of Parameter OFFLINE                       |
  |                            | Yes                  | same                 | Value(s) of Parameter DYNAMIC                       |
  |----------------------------|----------------------|----------------------|-----------------------------------------------------|
  | OS1      01D1,4            | Actual Data          | Old Data             |                                                     |
  |                            |----------------------|----------------------|-----------------------------------------------------|
  |                            | 3390A                | same                 | Device Type                                         |
  |                            | 3390                 | same                 | Name of Generic                                     |
  |                            | 0                    | 1                    | Subchannel Set ID                                   |
  |                            | No                   | same                 | Value(s) of Parameter OFFLINE                       |
  |                            | Yes                  | same                 | Value(s) of Parameter DYNAMIC                       |
  |                            | ...                  | ...                  | ...                                                 |
  |                            | SHARED               | same                 | Feature                                             |
  |                            | ...                  | ...                  | ...                                                 |
  |----------------------------|----------------------|----------------------|-----------------------------------------------------|

 * indicates this value as default value (only shown when both sides exist)
Note:
Device ranges in a subchannel set with a subchannel set ID > 0 are displayed in a 5-digit notation with the leading digit indicating the subchannel set ID. For example, a device range 1000,64 located in subchannel set 1 is shown as 11000,64. A device range 2000,32 in subchannel set 0 is shown as 2000,32.

Go to the previous page Go to the next page




Copyright IBM Corporation 1990, 2014