IBM Support

SF99664 740 Special Instruction Links - level 41

Preventive Service Planning


Abstract

SF99664_SI: SF99664 740 Special Instruction Links

Content

Preventive Service Planning -PSP

SF99664 740 Special Instruction Links
Release -- R740

SF99664: 740 Backup Recovery Solutions
Ptf Group level: 41
Last Updated: 10/31/23
Purpose: This file lists the members (and their requisites) of group
SF99664 which have Special Instructions.  If the PTF has already been
installed on the system and the Special Instructions have been followed,
no additional action is required.

PTF Numbers marked with * can be disregarded if applying delayed.
-------------------------------------------------
PTF      Level   Licensed  Release Option Feature
Number   Added   Program                    
=================================================
SI84753*    41   5770SS1   V7R4M0  0000   5050
SI84629     41   5770BR1   V7R4M0  0000   5050
MF71322*    41   5770999   V7R4M0  0000   5050
MF71223*    40   5770999   V7R4M0  0000   5050
MF70942     39   5770999   V7R4M0  0000   5050
SI82960*    38   5770SS1   V7R4M0  0000   5050
MF70787*    38   5770999   V7R4M0  0000   5050
SI82640*    37   5770SS1   V7R4M0  0022   5050
SI79766*    37   5770SS1   V7R4M0  0000   5050
SI79319*    37   5770SS1   V7R4M0  0000   5050
SI79312     37   5770SS1   V7R4M0  0000   5050
SI79311     37   5770SS1   V7R4M0  0000   5050
SI79310     37   5770SS1   V7R4M0  0000   5050
SI79217*    37   5770SS1   V7R4M0  0000   5050
SI79183*    37   5770SS1   V7R4M0  0000   5050
SI79092*    37   5770SS1   V7R4M0  0000   5050
SI78698     37   5770SS1   V7R4M0  0000   5050
SI76919     37   5770SS1   V7R4M0  0000   5050
SI76876*    37   5770SS1   V7R4M0  0000   5050
SI76705*    37   5770SS1   V7R4M0  0000   5050
SI76006*    37   5770SS1   V7R4M0  0000   5050
SI75749*    37   5770SS1   V7R4M0  0000   5050
SI75232*    37   5770SS1   V7R4M0  0000   5050
SI75217*    37   5770SS1   V7R4M0  0000   5050
SI74632*    37   5770SS1   V7R4M0  0000   5050
SI74171*    37   5770SS1   V7R4M0  0000   5050
SI74169*    37   5770SS1   V7R4M0  0000   5050
SI74089     37   5770SS1   V7R4M0  0000   5050
SI74026*    37   5770SS1   V7R4M0  0000   5050
SI74020     37   5770SS1   V7R4M0  0000   5050
SI73553     37   5770SS1   V7R4M0  0000   5050
SI73110*    37   5770SS1   V7R4M0  0000   5050
SI71479     37   5770SS1   V7R4M0  0000   5050
SI71131     37   5770SS1   V7R4M0  0000   5050
SI70931     37   5770SS1   V7R4M0  0000   5050
SI70250     37   5770SS1   V7R4M0  0000   5050
SI69832     37   5770SS1   V7R4M0  0000   5050
MF99305     37   5770999   V7R4M0  0000   5050
MF70243*    37   5770999   V7R4M0  0000   5050
MF68459*    37   5770999   V7R4M0  0000   5050
MF67318*    37   5770999   V7R4M0  0000   5050
SI81756*    36   5770SS1   V7R4M0  0000   5050
SI80008*    33   5770SS1   V7R4M0  0000   5050
SI77582     28   5733ICC   V1R2M0  0000   5050
SI77196*    25   5770SS1   V7R4M0  0000   5050
SI76423     22   5770SS1   V7R4M0  0000   5050
MF68456*    22   5770999   V7R4M0  0000   5050
=================================================



IBM i Support

IBM disclaims all warranties, whether express or implied, including, but not limited to, the implied warranties of merchantability and fitness for a particular purpose. By furnishing this document, IBM grants no licenses to any related patents or copyrights. Copyright © 1996,1997,1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 IBM Corporation. Any trademarks and product or brand names referenced in this document are the property of their respective owners. Consult the Terms of use link for trademark information.

[{"Business Unit":{"code":"BU058","label":"IBM Infrastructure w\/TPS"},"Platform":[{"code":"PF012","label":"IBM i"}],"Version":"7.4.0","Product":{"code":"SS9QQS","label":"IBM i 7.4 Preventative Service Planning"},"Component":"","Edition":"","Line of Business":{"code":"LOB57","label":"Power"}}]

Document Information

Modified date:
22 February 2024

UID

nas4SF99664_SI