IBM Support

PI50325: SHIP APAR FIXES FOR FMID H28W700 COMPID 5655I3500 FIX PACK 7.0.0.39.

A fix is available

Subscribe

You can track all active APARs for this component.

 

APAR status

  • Closed as program error.

Error description

  • Ship APAR fixes for FMID H28W700 COMPID 5655i3500 Fix Pack
    7.0.0.39.
    

Local fix

Problem summary

  • ****************************************************************
    * USERS AFFECTED: All users of WebSphere Application Server    *
    *                 V7.0 for z/OS                                *
    ****************************************************************
    * PROBLEM DESCRIPTION: APAR PI50325 addresses various defects  *
    *                      in WebSphere Application Server V7.0    *
    *                      for z/OS.                               *
    ****************************************************************
    * RECOMMENDATION:                                              *
    ****************************************************************
    APAR PI50325 fixes the following defects in WebSphere
    Application Server V7.0 for z/OS:
    
    APAR    Description
    ------- --------------------------------------------------------
    PI18320 NullPointerException when service integration bus
            messaging engine is disabled and enabled,resulting in
            CWSIP0785W.
    PI28635 WS-RM 1.0 synchronous application requests are
            constantly resent despite having been acknowledged.
    PI28773 Informational message mergeMethodTarget could not locate
            an EJB reference for Interceptor  xxx  occurs during
            application start.
    PI29634 WebSphere OAuth TAI template cache has a synchronized
            lock and can block many threads.
    PI29849 Naming exception cause is unclear.
    PI29977 Excessive threads from com/ibm/icu/util/calendar code
            causes runtime delay.
    PI30212 CWWSS8031E error when a request matches the acsUrl and
            filter definitions for the SAML Web SSO
            ACSTrustAssociationInterceptor.
    PI31622 Privilege escalation with serveServlets CVE-2015-1927.
    PI35289 Remove the RC4 ciphers from the high list of ciphers
            that are generated by default CVE-2015-2808.
    PI36211 Potential privilege escalation with OAUTH2
            CVE-2015-1885.
    PI36417 CVE-2015-0138 for IBM HTTP Server.
    PI36563 Remove the RSA_EXPORT Ciphers from the medium list of
            ciphers CVE-2015-0138.
    PI37396 Potential spoofing vulnerability in WebSphere
            Application Server CVE-2015-4938.
    PI38302 CVE-2015-1920 Security vulnerability in IBM WebSphere
            Application Server.
    PI38403 Potential Information Disclosure in On Demand Router
            CVE-2015-1932.
    PI39768 Vulnerability in Apache Batik used by WebSphere
            Application Server CVE-2015-0250.
    PI39833 CVE-2015-1829 for IBM HTTP Server on Microsoft Windows.
    PI44793 CVE-2015-4947 for IBM HTTP Server Administration Server.
    PI45266 HTTP response splitting vulnerability cve-2015-2017.
    
    *** NOTE ***
    Additional information about the APARs listed above can be found
    in RETAIN or by using the APAR search facility located at URL:
    
    http://www.ibm.com/software/webservers/appserv/was/support/
    

Problem conclusion

Temporary fix

Comments

APAR Information

  • APAR number

    PI50325

  • Reported component name

    WEBSPHERE FOR Z

  • Reported component ID

    5655I3500

  • Reported release

    700

  • Status

    CLOSED PER

  • PE

    NoPE

  • HIPER

    NoHIPER

  • Special Attention

    NoSpecatt

  • Submitted date

    2015-10-10

  • Closed date

    2015-10-16

  • Last modified date

    2015-11-17

  • APAR is sysrouted FROM one or more of the following:

  • APAR is sysrouted TO one or more of the following:

Modules/Macros

  •    BBGUBINF BBOAIECO BBOAIEMT BBOA1CNG BBOA1CNR
    BBOA1GET BBOA1GTX BBOA1INF BBOA1INV BBOA1RCA BBOA1RCL BBOA1RCS
    BBOA1SRP BBOA1SRQ BBOA1SRV BBOA1SRX BBOA1URG BBORAASV BBORACRW
    BBORAHDL BBORARGE BBORASHR BBORASR  BBORASRE BBORASRH BBORASRT
    BBORASRV BBORASVE BBORATRE BBORATRH BBORAWSV BBORBOAM BBORBOBK
    BBORBTCB BBORDWRK BBORJTFI BBORLSCP BBORLSIP BBORLSPC BBORLSVT
    BBOROBML BBOROBMS BBOROMDL BBOROTTI BBORRTBF BBORRTBS BBORRTRC
    BBORSCOX BBORSRQ  BBORSRTR BBORSRWE BBORTFND BBORTMP  BBOUBINF
    BBO00496 BBO00501 BBO00867 BBO00868 BBO00870 BBO00871 BBO00872
    BBO00874 BBO00875 BBO00876 BBO00878 BBO00879 BBO00880 BBO00882
    BBO00883 BBO00884 BBO00885 BBO00886 BBO00889 BBO00890 BBO00891
    BBO00892 BBO00914 BBO01031 BBO01033 BBO01643 BBO01704 BBO01833
    BBO01959 BBO02092 BBO02094 BBO02106 BBO02124 BBO02218 BBO02471
    BBO02483 BBO03207 BBO03224 BBO03226 BBO03630 BBO03632 BBO03636
    BBO03638 BBO03656 BBO03677 BBO03679 BBO03682 BBO03684 BBO03686
    BBO03687 BBO03711 BBO03738 BBO03747 BBO03762 BBO03763 BBO03775
    BBO03811 BBO03848 BBO03878 BBO03879 BBO03880 BBO03881 BBO03901
    BBO03902 BBO03916 BBO03942 BBO03945 BBO03950 BBO03951 BBO03966
    BBO04049 BBO04060 BBO04082 BBO04083 BBO04084 BBO04144 BBO04146
    BBO04156 BBO04172 BBO04197 BBO04214 BBO04215 BBO04217 BBO04231
    BBO04255 BBO04274 BBO04287 BBO04403 BBO04404 BBO04425 BBO04449
    BBO04450 BBO04503 BBO04518 BBO04519 BBO04524 BBO04527 BBO04603
    BBO04612 BBO04615 BBO04638 BBO04643 BBO04663 BBO04673 BBO04684
    BBO04728 BBO04729 BBO04734 BBO04739 BBO04753 BBO04754 BBO04818
    BBO04828 BBO04859 BBO05002 BBO05028 BBO05234 BBO05235 BBO05236
    BBO05263 BBO05386 BBO05400 BBO05402 BBO05404 BBO05419 BBO05459
    BBO05819 BBO06314 BBO06615 BBO06908 BBO06910 BBO06911 BBO06912
    BBO06914 BBO06916 BBO06918 BBO06920 BBO06921 BBO06922 BBO06965
    BBO07953 BBO07955 BBO07956 BBO07971 BBO07987 BBO08002 BBO08017
    BBO08020 BBO08038 BBO08039 BBO08041 BBO08042 BBO08046 BBO08048
    BBO08050 BBO08051 BBO08052 BBO08056 BBO08060 BBO08061 BBO08062
    BBO08067 BBO08073 BBO08077 BBO08078 BBO08079 BBO08081 BBO08084
    BBO08085 BBO08086 BBO08093 BBO08095 BBO08096 BBO08098 BBO08099
    BBO08100 BBO08107 BBO08112 BBO08113 BBO08114 BBO08116 BBO08117
    BBO08118 BBO08120 BBO08123 BBO08124 BBO08125 BBO08132 BBO08134
    BBO08135 BBO08145 BBO08149 BBO08150 BBO08151 BBO08152 BBO08153
    BBO08156 BBO08157 BBO08158 BBO08165 BBO08181 BBO08184 BBO08185
    BBO08186 BBO08199 BBO08202 BBO08206 BBO08207 BBO08208 BBO08220
    BBO08223 BBO08232 BBO08236 BBO08239 BBO08240 BBO08248 BBO08405
    BBO08406 BBO08415 BBO08418 BBO08419 BBO08422 BBO08430 BBO08433
    BBO08435 BBO08436 BBO08443 BBO08449 BBO08453 BBO08454 BBO08455
    BBO08457 BBO08460 BBO08461 BBO08462 BBO08525 BBO08529 BBO08531
    BBO08532 BBO08533 BBO08550 BBO08567 BBO08571 BBO08572 BBO08573
    BBO08574 BBO08575 BBO08578 BBO08594 BBO08598 BBO08599 BBO08600
    BBO08601 BBO08602 BBO08780 BBO08782 BBO08783 BBO08785 BBO08786
    BBO08787 BBO08788 BBO08789 BBO08792 BBO08793 BBO08796 BBO08800
    BBO08801 BBO08847 BBO08857 BBO08861 BBO08864 BBO08865 BBO08866
    BBO08874 BBO08876 BBO08877 BBO08879 BBO08880 BBO08881 BBO08894
    BBO08898 BBO08899 BBO08900 BBO08901 BBO08902 BBO08905 BBO08906
    BBO08907 BBO08914 BBO08916 BBO08917 BBO08929 BBO08932 BBO08933
    BBO08936 BBO08943 BBO08945 BBO08946 BBO08954 BBO08957 BBO08958
    BBO08959 BBO08963 BBO08968 BBO08974 BBO08978 BBO08979 BBO08980
    BBO08983 BBO08984 BBO08987 BBO08990 BBO08991 BBO08992 BBO08999
    BBO09001 BBO09002 BBO09006 BBO09008 BBO09010 BBO09013 BBO09014
    BBO09017 BBO09020 BBO09022 BBO09023 BBO09045 BBO09051 BBO09053
    BBO09055 BBO09058 BBO09059 BBO09060 BBO09065 BBO09066 BBO09067
    BBO09069 BBO09070 BBO09071 BBO09079 BBO09082 BBO09140 BBO09141
    BBO09143 BBO09144 BBO09210 BBO09257 BBO09286 BBO09306 BBO09308
    BBO09323 BBO09329 BBO09330 BBO09331 BBO09332 BBO09333 BBO09334
    BBO09335 BBO09336 BBO09337 BBO09339 BBO09340 BBO09395 BBO09396
    BBO09397 BBO09410 BBO09411 BBO09412 BBO09507 BBO09525 BBO09938
    BBO10057 BBO10121 BBO10132 BBO10133 BBO10134 BBO10147 BBO10148
    BBO10149 BBO10150 BBO10151 BBO10152 BBO10153 BBO10154 BBO10155
    BBO10193 BBO10194 BBO10195 BBO10199 BBO10200 BBO10201 BBO10202
    BBO10203 BBO10204 BBO10240 BBO10288 BBO10289 BBO10295 BBO10297
    BBO10299 BBO10301 BBO10316 BBO10319 BBO10331 BBO10346 BBO10361
    BBO10362 BBO10377 BBO10379 BBO10479 BBO10510 BBO10512 BBO10513
    BBO10518 BBO10519 BBO10520 BBO10526 BBO10528 BBO10530 BBO10531
    BBO10532 BBO10534 BBO10535 BBO10536 BBO10537 BBO10539 BBO10546
    BBO10552 BBO10554 BBO10559 BBO10565 BBO10566 BBO10567 BBO10568
    BBO10569 BBO10570 BBO10603 BBO10621 BBO10631 BBO10657 BBO10671
    BBO10674 BBO10702 BBO10709 BBO10725 BBO10732 BBO10736 BBO10737
    BBO10738 BBO10755 BBO10767 BBO10778 BBO10783 BBO10785 BBO10794
    BBO10803 BBO10821 BBO10827 BBO10829 BBO10834 BBO10838 BBO10839
    BBO10840 BBO10865 BBO10868 BBO10887 BBO10902 BBO10915 BBO10921
    BBO10959 BBO10965 BBO10968 BBO11001 BBO11005 BBO11006 BBO11007
    BBO11012 BBO11033 BBO11037 BBO11038 BBO11039 BBO11065 BBO11068
    BBO11071 BBO11147 BBO11188 BBO11193 BBO11195 BBO11221 BBO11231
    BBO11235 BBO11236 BBO11237 BBO11246 BBO11259 BBO11262 BBO11265
    BBO11267 BBO11268 BBO11269 BBO11270 BBO11295 BBO11298 BBO11302
    BBO11303 BBO11305 BBO11307 BBO11321 BBO11325 BBO11326 BBO11327
    BBO11329 BBO11330 BBO11331 BBO11333 BBO11334 BBO11335 BBO11351
    BBO11359 BBO11365 BBO11374 BBO11408 BBO11422 BBO11440 BBO11449
    BBO11452 BBO11457 BBO11466 BBO11469 BBO11510 BBO11513 BBO11520
    BBO11525 BBO11526 BBO11527 BBO11532 BBO11536 BBO11537 BBO11538
    BBO11541 BBO11543 BBO11547 BBO11548 BBO11549 BBO11551 BBO11552
    BBO11553 BBO11554 BBO11555 BBO11556 BBO11558 BBO11559 BBO11560
    BBO11585 BBO11597 BBO11606 BBO11609 BBO11610 BBO11611 BBO11624
    BBO11635 BBO11638 BBO11646 BBO11681 BBO11685 BBO11686 BBO11687
    BBO11691 BBO11693 BBO11695 BBO11696 BBO11697 BBO11707 BBO11711
    BBO11718 BBO11720 BBO11725 BBO11745 BBO11755 BBO11761 BBO11765
    BBO11768 BBO11770 BBO11773 BBO11775 BBO11778 BBO11779 BBO11780
    BBO11782 BBO11783 BBO11784 BBO11811 BBO11815 BBO11816 BBO11817
    BBO11823 BBO11832 BBO11844 BBO11863 BBO11866 BBO11875 BBO11891
    BBO11901 BBO11904 BBO11910 BBO11915 BBO11916 BBO11917 BBO11932
    BBO11935 BBO11936 BBO11937 BBO11942 BBO11946 BBO11947 BBO11948
    BBO11952 BBO11959 BBO11964 BBO11966 BBO11969 BBO11970 BBO11971
    BBO11976 BBO11980 BBO11981 BBO11982 BBO11984 BBO11985 BBO11986
    BBO11988 BBO11989 BBO11990 BBO11996 BBO12010 BBO12015 BBO12016
    BBO12017 BBO12023 BBO12031 BBO12037 BBO12039 BBO12040 BBO12041
    BBO12042 BBO12046 BBO12048 BBO12049 BBO12050 BBO12051 BBO12053
    BBO12054 BBO12055 BBO12057 BBO12058 BBO12059 BBO12072 BBO12085
    BBO12088 BBO12090 BBO12115 BBO12119 BBO12127 BBO12137 BBO12150
    BBO12155 BBO12159 BBO12160 BBO12161 BBO12162 BBO12164 BBO12174
    BBO12181 BBO12185 BBO12190 BBO12193 BBO12212 BBO12228 BBO12229
    BBO12230 BBO12246 BBO12247 BBO12307 BBO12310 BBO12325 BBO12326
    BBO12327 BBO12328 BBO12330 BBO12415 BBO12417 BBO12441 BBO12456
    BBO12467 BBO12470 BBO12474 BBO12478 BBO12481 BBO12484 BBO12486
    BBO12489 BBO12505 BBO12520 BBO12535 BBO12550 BBO12551 BBO12555
    BBO12558 BBO12571 BBO12586 BBO12689 BBO12691 BBO12694 BBO12695
    BBO12696 BBO12697 BBO12702 BBO12703 BBO12704 BBO12711 BBO12712
    BBO12713 BBO12714 BBO12719 BBO12720 BBO12721 BBO12722 BBO12729
    BBO12730 BBO12731 BBO12732 BBO12733 BBO12787 BBO12788 BBO12803
    BBO13949 BBO13950 BBO13951 BBO13956 BBO13960 BBO13961 BBO13962
    BBO13963 BBO13964 BBO13965 BBO13967 BBO13968 BBO13969 BBO13971
    BBO14486 BBO14493 BBO14497 BBO14498 BBO14501 BBO14825 BBO14832
    BBO14834 BBO14836 BBO14837 BBO14838 BBO14842 BBO14844 BBO14861
    BBO14868 BBO15330 BBO15333 BBO15334 BBO15335 BBO15348 BBO15349
    BBO15350 BBO15352 BBO15353 BBO16056 BBO16063 BBO16069 BBO16112
    BBO16139 BBO16150 BBO16155 BBO16158 BBO16163 BBO16171 BBO16193
    BBO16197 BBO16199 BBO16202 BBO16206 BBO16207 BBO16208 BBO16211
    BBO16213 BBO16223 BBO16226 BBO16228 BBO16242 BBO16245 BBO16246
    BBO16247 BBO16253 BBO16258 BBO16260 BBO16266 BBO16271 BBO16272
    BBO16273 BBO16592 BBO16997 BBO16998 BBO16999 BBO17000 BBO17001
    BBO17002 BBO17186 BBO17188 BBO17243 BBO18044 BBO18115 BBO18118
    BBO18697 BBO18698 BBO18699 BBO18708 BBO18709 BBO18710 BBO18715
    BBO18734 BBO18736 BBO18738 BBO18739 BBO18740 BBO18744 BBO3SBCP
    

Fix information

  • Fixed component name

    WEBSPHERE FOR Z

  • Fixed component ID

    5655I3500

Applicable component levels

  • R700 PSY UI32147

       UP15/10/31 P F510

Fix is available

  • Select the PTF appropriate for your component level. You will be required to sign in. Distribution on physical media is not available in all countries.

[{"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Product":{"code":"SS7K4U","label":"WebSphere Application Server for z\/OS"},"Component":"","ARM Category":[],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"7.0","Edition":"","Line of Business":{"code":"LOB45","label":"Automation"}}]

Document Information

Modified date:
10 February 2022