This portion of IBM's Web site provides information on the export control status of IBM hardware and software products. The following is a comparison of IBM's hardware and software, and the Export Administration Regulations (EAR) Commerce Control List. This information is not intended to replace the EAR but is intended to be used in conjunction with the EAR to assist you in the export of IBM's hardware and software products. All Export Control Classification Numbers (ECCNs) are subject to change without notice.
Terminology
-
ECCN (Export Control Classification Number)
A five-digit alphanumeric classification system used to determine U.S. export licensing requirements. The ECCN represents a specific commodity defined in the U.S. Export Administration Regulations (EAR). For more information on the EAR please visit the Bureau of Industry and Security (BIS) web site or contact their offices directly.
Bureau of Industry and Security, Washington, D.C. (202) 482-4811
-
Classification ID
A four-digit alphanumeric identification code, assigned by IBM, to a specific ECCN. Classification IDs are only meaningful for IBM products. They exist to account for ECCNs which include multiple defined items and authorization under their definition (for example, 5D992 can be limited encryption, weak encryption, or Mass Market strong encryption. The Classification ID assigned to a particular 5D992 product clarifies which it is). The description for Classification IDs can be found in the Classification Tables for hardware and software products.
A note from our lawyers
Please note: This classification lookup tool web page is for general informational purposes only and does not constitute advice by IBM as to any particular actual set of facts, and does not represent any undertaking by IBM to keep the user advised as to all relevant U.S. export controls development. Instead, this web page is designed only to get users started in understanding their U.S. export controls obligations. IBM encourages users to seek competent legal counsel for advice. (Note that there is no established schedule for updating this Web site.)
| ID | ECCN | Description |
|---|---|---|
| B8cf | 4A003.b | APP > 0.75 WT |
| D1dc | 4A994.b | APP 0.00001 - 0.75 |
| D1de | 4A994.d | Disk > 25 Mb/s |
| D1df | 4A994.e | Disk Controller |
| D1dh | 4A994.g | Graphics - 2D > .6Meg, 3D > .4Meg |
| D1dm | 4A994.i | Computer hardware with 5A991 terminal interface equipment |
| D1dp | 4A994.b | APP 0.00001 - 0.75 with crypto hardware(5A992) |
| D1dt | 4A994.j | Computer Interconnect > 80 Mbytes/s but less than or equal to 1.25 Gbytes/s |
| F1az | EAR99 | |
| GGcr | 4A003.b | APP dependent on number of machine nodes and processors |
| GGcy | 4A003.c | Electronic assembly capable of aggregation over 0.75 WT |
| GGcz | 4A994.b | APP dependent on configuration, but cannot exceed 0.75 WT |
| J4dn | 4A994.b | APP > 0.5 but less than or equal to 0.75 |
| ID | ECCN | Description |
|---|---|---|
| D1kp | 5A991 | Telecommunications equipment |
| ID | ECCN | Description |
|---|---|---|
| B1ma | 2B007 | Robotics |
| D1ea | 3B992.b.4.b | Stored program controlled functional test equipment |
| ID | ECCN | Description |
|---|---|---|
| A3vn | 5A002.a.1 | Crypto/Unrestricted/EI Control/ENC |
| A3vw | 5A002.a.1 | Crypto/Unrestricted formerly known as Retail/EI Control/ENC |
| A5wc | 5A002.a.1 | Crypto/Restricted formerly known as Non-Retail/EI control/ENC |
| C1va | 5A992 | Crypto/Former Advisory Note/Limited Functions (Password, Authentication, etc.)/Non-EI controlled |
| C1vu | 5A992 | Crypto/Up to and including 64 bit encryption/Non-EI control/Mass Market/NLR |
| C1vx | 5A992 | Crypto/Limited Function/Financial Specific or Bluetooth Short-Range Wireless/Non-EI control/ |
| ID | ECCN | Description |
|---|---|---|
| A2vv | XIII (b) | State Department Controlled Item/ITAR |
| A3na | 1D002 | S/W for development of organic matrix, metal matrix, or carbon matrix laminates or composites |
| A3rn | 5D001.c.1 | S/W for 5A001 or 5B001 (except radio scanners) |
| A6va | 5D002.c.1 | Crypto/Unrestricted formerly known as Retail/EI Control/ENC |
| A6vn | 5D002.c.1 | Crypto/Unrestricted/EI control/ENC |
| A6wh | 5D002.c.1 | Crypto/Components/Unrestricted formerly known as Retail/EI control/ENC |
| A7pa | 2D001 | Numerical Control Mainframe S/W for Turning, Grinding and Milling for 2B001 |
| A9wb | 5D002.c.1 | Crypto/Restricted formerly known as Non-Retail/EI Control/ENC |
| A9wd | 5D002.c.1 | Crypto/General Purpose Toolkits/EI Control/No Government End Users/ENC |
| A9xz | 5D002.c.1 | Crypto/Source code/EI control/ENC/Commercial/Proprietary |
| AApb | 2D001 | Numerical Control Workstation S/W (GSN) for Turning, Grinding and Milling for 2B001 |
| AAve | 5D992.c | Anti-Virus/(GSN) |
| AAvi | 5D002.c.1 | Crypto/Source Code/Non-EI Control/TSU |
| ADxi | 5D002.c.1 | Crypto/EI control |
| ADxw | 5D002.c.1 | Crypto/Open Cryptographic Interface/EI Control |
| ADzz | 5D002.c.1 | Contact your local IBM Representative for conditions |
| D1nb | 8D992 | S/W for 8A992 |
| D1nc | 9D991 | S/W for 9A991 or 9B991 |
| D1pg | 2D991 | S/W for 2B991 - 2B993 |
| D1ql | 4D994 | S/W for USE by 4A994, 4B994, and 4C994 |
| D1rh | 5D991 | S/W for 5A991 and 5B991 |
| D1vc | 5D992.b | Crypto/Limited functions (password, authentication, etc.)/Former Advisory Note/ Mass-marketed/non-EI control |
| D1vh | 5D992 | Crypto/Limited Function/Financial Specific or Bluetooth Short-Range Wireless/Non EI control/NLR |
| D1vk | 5D992 | Crypto/Exceeding 64 bit encryption/Non EI control/Mass Market/NLR |
| D1vt | 5D992 | Crypto/Up to and including 64 bit encryption/Non-EI control/Mass Market |
| F1az | EAR99 | |
| H1mc | 3D980 | S/W for finger/voice print identification/analysis/retrieval |
| U1ay | TSPA |
