| | {center} h2. *Ready for IBM Informix Dynamic Server data server software* |
| | {center} |
| | {section} |
| | |
| | {column:width=1%}{column} |
| | |
| | {column:width=25%}{include:bpp_nav_bar} |
| | {column} |
| | |
| | {column:width=2%}{column} |
| | {column:width=44%} |
| | |
| | |
| | |
| | The following solutions have met key integration standards for IDS data server software for Linux®, UNIX® and Windows®: |
| | |
| | |
| | To learn more about the "*Ready for IBM Informix Dynamic Server data server software*" validation program, please visit [Ready for IBM Informix Dynamic Server data server validation introduction|http://www.ibm.com/isv/tech/validation/informix/index.html] |
| | |
| | |
| | {align:center} |
| | || Vendor || Solution || IDS Product || |
| | | Barrodale Computing Services Ltd. | [DBXten DataBlade for Data Series|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=36680&lc=en&state=P] | IDS 11 | |
| | | Barrodale Computing Services Ltd. | [Grid DataBlade|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=14464&lc=en&state=P] | IDS 11.5 | |
| | | Bloombase Technologies Ltd | [Spitfire StoreSafe Storage Security Server|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=27715&lc=en&state=P] | IDS 11.5 | |
| | | | Cobrasonic Software Inc | [DBAegis|http://www-304.ibm.com/jct09002c/gsdod/solutiondetails.do?&solution=39826&lc=en] | IDS 11.5 | |
| | | Cobrasonic Software Inc | [DBSonar|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=22244&lc=en&state=P] | IDS 11.5 | |
| | | ENTER Services GmbH | [ENTERBRAIN|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=36404&lc=de&state=P] | IDS 11 | |
| | | Environmental Systems Research Institute, Inc | [ArcGIS® Server- Spatial Data Server for Informix on System x, p, and BladeCenter®. |http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=37390&lc=en&state=P] | IDS 10 | |
| | | G & H Bankensoftware AG | [BANCOS Gesamtbanklosung|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=23984&lc=de&state=P] | IDS 10 | |
| | | GeneXus | [GeneXus|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=15960&lc=en&state=P] | IDS 11.5 | |
| | | Gillani, Inc.| [Gillani iDistribute V8.2|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=14737&lc=en&state=P] | IDS 10 | |
| | | Gillani, Inc.| [Gillani iDistribute V8.2 - Retail ERP|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=24927&lc=en&state=P] | IDS 10 | |
| | | Gillani, Inc.| [Gillani Financials V8.2|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=14731&lc=en&state=P] | IDS 10 | |
| | | GreenIvory | [RedLion|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=33670&lc=en&state=P] | IDS 11 | |
| | | Guardium Inc. | [Guardium Real-Time Database and Monitoring & Security for Enterprise Applications|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=28088&lc=en&state=P] | IDS 11 | |
| | | Hit Software, Inc. | [DBMoto|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=25413&lc=en&state=P] | IDS 11 | |
| | | Mid-Comp International | [Odyssey|http://www-304.ibm.com/jct09002c/gsdod/solutiondetails.do?&solution=15886&lc=en] | IDS 11.5 | |
| | | Mid-Comp International | [Stockman|http://www-304.ibm.com/jct09002c/gsdod/solutiondetails.do?&solution=33092&lc=en] | IDS 11.5 | |
| | | NextGen eSolutions | [HospiLogix|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=38755&lc=en&state=P] | IDS 11 | |
| | | Nonne & Schneider Informationssysteme GmbH | [FIX/C - der Applikationsgenerator|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=33923&lc=de&state=P] | IDS 11 | |
| | | Novell | [SUSE Linux Enterprise Server|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=34194&lc=en&state=P] | IDS 11 | |
| | | Novell | [SUSE Linux Enterprise Server 10 for System z|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=39905&lc=en&state=P] | IDS 11 | |
| | | Novell | [SUSE Linux Enterprise Server 10 for x86 and x86-64|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=39903&lc=en&state=P] | IDS 11 | |
| | | Novell | [SUSE Linux Enterprise Server 10 for Power|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=39904&lc=en&state=P] | IDS 11 | |
| | | pirAMide Informatik GmbH | [Business Manager|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=36159&lc=de&state=P] | IDS 11 | |
| | | PRONTO Software | [PRONTO-Xi Phase 6|http://www-304.ibm.com/jct09002c/gsdod/w3solutiondetails.do?solutionId=37140&lc=en&state=P] | IDS 11.5 | |
| | | Red Flag Software | Red Flag DC Server 5.0 | IDS 11 | |
| | |
| | {align} |
| | |
| | |
| | {column} |
| | {column:width=2%} |
| | {column} |
| | {column:width=26%} |
| | |
| | {panel:title=Search Directory:|titleBGColor=#d4d4d4|borderStyle=solid|bgColor=#f2f2f2|borderColor=#a1a1a1}{align:center}_{search-box}_{align}{panel} |
| | |
| | \\ |
| | |
| | {panel:borderStyle=none|borderColor=white|bgColor=white}{rollover:class=link|over=pointy-rollover-link|link=IDS Validation Overview}{div}!R4_ids_small^R4_ids_small.gif! *Find out how to get validated* {div}{rollover} |
| | |
| | \\ |
| | |
| | {rollover:class=test|over=pointy-rollover|link=Request and Feedback}{div}{include:help} Feedback?{div}{rollover} |
| | |
| | {column} |
| | {section} |
| | |
| | {div}{div} |
| | {div}{div} |
| | |